About us
Membership List
As of July 6, 2010
The Corporate Members
| 1 | Ajinomoto | 21 | Nippon Steel Corporation |
|---|---|---|---|
| 2 | All Nippon Airways | 22 | Nippon Telegraph and Telephone Corporation |
| 3 | Asahi Breweries, Ltd. | 23 | Nippon Yusen Kabushiki Kaisha (NYK LINE) |
| 4 | ATOX | 24 | Sankyu |
| 5 | B.C.Consulting | 25 | Sanyu Appraisal Corporation |
| 6 | Chubu Electric Power | 26 | Seiko Epson Corporation |
| 7 | Dai Nippon Printing | 27 | Shimizu Corporation |
| 8 | Dentsu | 28 | Sojitz Corporation |
| 9 | Electric Power Development | 29 | Takenaka Corporation |
| 10 | Hitachi | 30 | The Bank of Tokyo-Mitsubishi UFJ |
| 11 | IBM Japan | 31 | The Chugoku Electric Power |
| 12 | ITOCHU Corporation | 32 | The Japan Times |
| 13 | Japan Tabacco | 33 | The Kansai Electric Power |
| 14 | Jiji Press | 34 | The Nomura Securities |
| 15 | Kikkoman Corporation | 35 | The Sankei Shimbun. |
| 16 | Mitsubishi Corporation | 36 | The Tokyo Electric Power |
| 17 | Mitsubishi Estate | 37 | The Yomiuri Shimbun |
| 18 | Mitsui & Company | 38 | Toyota Motor Corporation |
| 19 | Nifco | 39 | Tsukamoto Sogyo |
| 20 | Nippon Life Insurance | 40 | Worldwide Support for Development |
(In alphabetical order)
Associate Corporate Members
| 1 | Maruha Nichiro Holdings | 4 | Nippon Steel Shipping |
|---|---|---|---|
| 2 | Mizuho Research Institute | 5 | Tatsuno Corporation |
| 3 | NEC Corporation | 6 | Tokyo Gas |
(In alphabetical order)
The Individual Members
| 1 | AICHI Kazuo | 56 | IWAMA Yoko | 111 | NISHIKAWA Yoshimitsu | 166 | TAIDA Hideya |
|---|---|---|---|---|---|---|---|
| 2 | AKIMOTO Kazumine | 57 | KAJIURA Atsushi | 112 | NISHIMURA Shingo | 167 | TAJIMA Takashi |
| 3 | AKIYAMA Masahiro | 58 | KAMIYA Matake | 113 | NISHIO Kanji | 168 | TAKAGI Nobuyuki |
| 4 | AOKI Tamotsu | 59 | KANAMORI Hisao | 114 | NODA Nobuo | 169 | TAKAHARA Akio |
| 5 | ARAI Yoshitami | 60 | KATAHARA Eiichi | 115 | NODA Tetsuya | 170 | TAKAHASHI Kazuo |
| 6 | ARIMA Tatsuo | 61 | KATO Hiroshi | 116 | NOGAMI Yoshiji | 171 | TAKASHIMA Hatsuhisa |
| 7 | ASAO Keiichiro | 62 | KAWAI Masahiro | 117 | OGASAWARA Takayuki | 172 | TAKEISHI Reiji |
| 8 | ASOMURA Kuniaki | 63 | KAWAI Masao | 118 | OGAWA Hajime | 173 | TAKENAKA Kazuo |
| 9 | DONOWAKI Mitsuro | 64 | KAWAKAMI Takashi | 119 | OHBA Tomomitsu | 174 | TAKESADA Hideshi |
| 10 | ENDO Koichi | 65 | KAWAMURA Hiroshi | 120 | OHE Shinobu | 175 | TAKEUCHI Yukio |
| 11 | ENDO Shozo | 66 | KAWAMURA Mikio | 121 | OHKI Hiroshi | 176 | TAKIZAWA Saburo |
| 12 | FUJIWARA Nobuo | 67 | KAWATO Akio | 122 | OHKURA Yunosuke | 177 | TAKUBO Tadae |
| 13 | FUKIURA Tadamasa | 68 | KIMURA Akio | 123 | OHTA Masatoshi | 178 | TANAKA Akihiko |
| 14 | FUKUSHIMA Akiko | 69 | KIMURA Takayuki | 124 | OHYA Eiko | 179 | TANAKA Soichiro |
| 15 | FUKUSHIMA Teruhiko | 70 | KIMURA Yukio | 125 | OKA Hikaru | 180 | TANAKA Toshiro |
| 16 | FUNADA Hajime | 71 | KINOSHITA Hiroo | 126 | OKAMOTO Koji | 181 | TOGO Kazuhiko |
| 17 | FURUKAWA Motohisa | 72 | KINOSHITA Toshihiko | 127 | OKAMOTO Yumiko | 182 | Tran van Tho |
| 18 | HAKAMADA Shigeki | 73 | KITAI Kuniaki | 128 | OKAZAKI Hisahiko | 183 | TSUKASAKI Kimiyoshi |
| 19 | HASEGAWA Kazutoshi | 74 | KITAOKA Shinichi | 129 | OKONOGI Masao | 184 | TSUMORI Shigeru |
| 20 | HASHIMOTO Hiroshi | 75 | KOBAYASHI Manabu | 130 | OOTOMI Akira | 185 | TUSUNODA Katsuhiko |
| 21 | HATA Kei | 76 | KOGURE Masayoshi | 131 | ORITA Masaki | 186 | UCHIDA Tadao |
| 22 | HATAKEYAMA Noboru | 77 | KOIKE Yuriko | 132 | OTANI Tatsumi | 187 | UCHIDA Tomio |
| 23 | HATTORI Kenji | 78 | KONOE Tadateru | 133 | SAITO Hironori | 188 | UEDA Hideaki |
| 24 | HAYASHI Akira | 79 | KUBO Fumiaki | 134 | SAITO Motohide | 189 | UEMATSU Shuzo |
| 25 | HIDAKA Kazuo | 80 | KUGO Tatsuya | 135 | SAITO Naoki | 190 | UMEZU Kazuro |
| 26 | HIRABAYASHI Hiroshi | 81 | KURODA Makoto | 136 | SAITO Shoji | 191 | UNO Kimio |
| 27 | HIRAIZUMI Wataru | 82 | KUSE Masahito | 137 | SAJIMA Naoko | 192 | URANO Tatsuo |
| 28 | HIRANUMA Takeo | 83 | MAEDA Takeshi | 138 | SAKAKIBARA Eisuke | 193 | WAKABAYASHI Hideki |
| 29 | HIRONAKA Wakako | 84 | MANO Teruhiko | 139 | SAKAMOTO Masahiro | 194 | WATANABE Mayu |
| 30 | HIRONO Ryokichi | 85 | MASAKI Hisane | 140 | SAKONJO Naotoshi | 195 | WATANABE Toshio |
| 31 | HONMA Masayoshi | 86 | MASUDA Akio | 141 | SAKURADA Jun | 196 | YAMAMOTO Mikiko |
| 32 | HORIUCHI Mitsuko | 87 | MATSUDA Iwao | 142 | SAKUTA Masaaki | 197 | YAMANAKA Akiko |
| 33 | HOSODA Hiroyuki | 88 | MATSUI Akira | 143 | SATO Yukio | 198 | YAMANE Ryuuji |
| 34 | HOSOKAWA Daisuke | 89 | MATSUMOTO Hiroshi | 144 | SATO Yukito | 199 | YAMASHITA Eiji |
| 35 | ICHIKAWA Isao | 90 | MATSUMURA Masahiro | 145 | SAWA Hidetake | 200 | YAMAUCHI Masayuki |
| 36 | IGUCHI Haruo | 91 | MINEZAKI Naoki | 146 | SAWAI Hiroyasu | 201 | YAMAZAWA Ippei |
| 37 | IGUCHI Yasushi | 92 | MIYAMOTO Nobuo | 147 | SAWAI Teruyuki | 202 | YANO Takuya |
| 38 | IKEDA Sogo | 93 | MIYASAKA Naofumi | 148 | SEKIYAMA Takashi | 203 | YASUE Noriko |
| 39 | IKEO Aiko | 94 | MIYAWAKI Raisuke | 149 | SHIDORI Gakushu | 204 | YASUOKA Takaaki |
| 40 | IMAI Ryukichi | 95 | MOGI Kenzaburo | 150 | SHIKATA Toshiyuki | 205 | YAYAMA Taro |
| 41 | INA Hisayoshi | 96 | MORI Toshimitsu | 151 | SHIMADA Haruo | 206 | YONEMOTO Shohei |
| 42 | INOGUCHI Kuniko | 97 | MORII Toshiharu | 152 | SHIMIZU Yoshikazu | 207 | YOSHIDA Haruki |
| 43 | INOGUCHI Takashi | 98 | MORIMOTO Satoshi | 153 | SHINDO Eiichi | 208 | YOSHIDA Yasuhiko |
| 44 | INUZUKA Tadashi | 99 | MURAKAMI Masayasu | 154 | SHINOTSUKA Tohru | 209 | YOSHITOMI Masaru |
| 45 | ISHIGAKI Yasuji | 100 | NABESHIMA Keizo | 155 | SHIOZAKI Yasuhisa | 210 | YUSHITA Hiroyuki |
| 46 | ISHIHARA Shintaro | 101 | NAGANO Shinichiro | 156 | SHIRAISHI Takeo | ||
| 47 | ISHIHARA Yusuke | 102 | NAITO Masahisa | 157 | SOEYA Yoshihide | ||
| 48 | ISHIZU Tomoyuki | 103 | NAKABE Yuzuru | 158 | SONE Yasunori | ||
| 49 | ISHIZUKA Yoshikazu | 104 | NAKAMOTO Reishi | 159 | SUGIUCHI Naotoshi | ||
| 50 | ITO Eisei | 105 | NAKAMURA Masaya | 160 | SUZUKI Keisuke | ||
| 51 | ITO Kenichi | 106 | NAKANISHI Hiroshi | 161 | SUZUKI Takahiro | ||
| 52 | ITO Masanori | 107 | NAKATANI Kazuhiro | 162 | SUZUKI Toichi | ||
| 53 | ITO Michio | 108 | NAKAYAMA Fumimaro | 163 | SUZUKI Tomohiro | ||
| 54 | ITO Tsuyoshi | 109 | NARITA Hironari | 164 | SUZUKI Yoshio | ||
| 55 | IWAKUNI Tetsundo | 110 | NASUDA Kei | 165 | TAHARA Soichiro |
Additionally there are 68 Associate Individual Members whose names are not shown here.
(In alphabetical order)
Copyright (C) 2009 The Japan Forum on International Relations (JFIR). All Rights Reserved.