Organization
Membership List
As of June 29, 2011
The Corporate Members
| 1 | Ajinomoto | 21 | Nippon Telegraph and Telephone Corporation |
|---|---|---|---|
| 2 | Asahi Breweries, Ltd. | 22 | Nippon Yusen Kabushiki Kaisha (NYK LINE) |
| 3 | ATOX | 23 | Sankyu |
| 4 | B.C.Consulting | 24 | Sanyu Appraisal Corporation |
| 5 | Chubu Electric Power | 25 | Seiko Epson Corporation |
| 6 | Dai Nippon Printing | 26 | Shimizu Corporation |
| 7 | Dentsu | 27 | Sojitz Corporation |
| 8 | Electric Power Development | 28 | Takenaka Corporation |
| 9 | Hitachi | 29 | The Bank of Tokyo-Mitsubishi UFJ |
| 10 | IBM Japan | 30 | The Chugoku Electric Power |
| 11 | Japan Tabacco | 31 | The Japan Times |
| 12 | Jiji Press | 32 | The Kansai Electric Power |
| 13 | Kikkoman Corporation | 33 | The Nomura Securities |
| 14 | Misuzu Corporation | 34 | The Sankei Shimbun. |
| 15 | Mitsubishi Corporation | 35 | The Tokyo Electric Power |
| 16 | Mitsubishi Estate | 36 | Toyota Motor Corporation |
| 17 | Mitsui & Company | 37 | Tsukamoto Sogyo |
| 18 | Nifco | 38 | Worldwide Support for Development |
| 19 | Nippon Life Insurance | ||
| 20 | Nippon Steel Corporation |
(In alphabetical order)
Associate Corporate Members
| 1 | All Nippon Airways | 4 | NEC Corporation |
|---|---|---|---|
| 2 | Maruha Nichiro Holdings | 5 | NS United Kaiun Kaisha, Ltd. |
| 3 | Mizuho Research Institute | 6 | Tokyo Gas |
(In alphabetical order)
The Individual Members
| 1 | AICHI Kazuo | 56 | ITO Tsuyoshi | 111 | NASUDA Kei | 166 | TAKAHASHI Kazuo |
|---|---|---|---|---|---|---|---|
| 2 | AKIMOTO Kazumine | 57 | IWAKUNI Tetsundo | 112 | NISHIMURA Shingo | 167 | TAKASHIMA Hatsuhisa |
| 3 | AKIYAMA Masahiro | 58 | IWAMA Yoko | 113 | NODA Nobuo | 168 | TAKEISHI Reiji |
| 4 | AOKI Tamotsu | 59 | KAJIURA Atsushi | 114 | NODA Tetsuya | 169 | TAKENAKA Kazuo |
| 5 | ARAI Yoshitami | 60 | KAKIZAWA Mito | 115 | NOGAMI Yoshiji | 170 | TAKEUCHI Yukio |
| 6 | ARIMA Tatsuo | 61 | KAMIYA Matake | 116 | OGASAWARA Takayuki | 171 | TAKIZAWA Saburo |
| 7 | ASAKAI Kazuo | 62 | KANAMORI Hisao | 117 | OGAWA Hajime | 172 | TAKUBO Tadae |
| 8 | ASAO Keiichiro | 63 | KATAHARA Eiichi | 118 | OHBA Tomomitsu | 173 | TANAKA Akihiko |
| 9 | ASOMURA Kuniaki | 64 | KATO Hiroshi | 119 | OHE Shinobu | 174 | TANAKA Toshiro |
| 10 | DONOWAKI Mitsuro | 65 | KAWAI Masahiro | 120 | OHKI Hiroshi | 175 | TOGO Kazuhiko |
| 11 | ENDO Koichi | 66 | KAWAI Masao | 121 | OHKURA Yunosuke | 176 | Tran van Tho |
| 12 | ENDO Shozo | 67 | KAWAKAMI Takashi | 122 | OHTA Masatoshi | 177 | TSUKASAKI Kimiyoshi |
| 13 | FUJIWARA Nobuo | 68 | KAWAMURA Hiroshi | 123 | OHYA Eiko | 178 | TSUMORI Shigeru |
| 14 | FUKIURA Tadamasa | 69 | KAWAMURA Mikio | 124 | OKA Hikaru | 179 | TUSUNODA Katsuhiko |
| 15 | FUKUSHIMA Akiko | 70 | KAWATO Akio | 125 | OKAMOTO Yumiko | 180 | UCHIDA Tadao |
| 16 | FUKUSHIMA Teruhiko | 71 | KIMURA Akio | 126 | OKONOGI Masao | 181 | UCHIDA Tomio |
| 17 | FUNADA Hajime | 72 | KIMURA Takayuki | 127 | OOTOMI Akira | 182 | UEDA Hideaki |
| 18 | FURUKAWA Motohisa | 73 | KIMURA Yukio | 128 | ORITA Masaki | 183 | UEMATSU Shuzo |
| 19 | FURUSAWA Tadahiko | 74 | KINOSHITA Hiroo | 129 | OTANI Tatsumi | 184 | UMEZU Kazuro |
| 20 | HABA Kumiko | 75 | KINOSHITA Toshihiko | 130 | SAITO Hironori | 185 | UNO Kimio |
| 21 | HAKAMADA Shigeki | 76 | KITAI Kuniaki | 131 | SAITO Motohide | 186 | URANO Tatsuo |
| 22 | HARA Satoshi | 77 | KITAOKA Shinichi | 132 | SAITO Naoki | 187 | WAKABAYASHI Hideki |
| 23 | HASEGAWA Kazutoshi | 78 | KOBAYASHI Manabu | 133 | SAITO Shoji | 188 | WATANABE Mayu |
| 24 | HASHIMOTO Hiroshi | 79 | KOGURE Masayoshi | 134 | SAJIMA Naoko | 189 | WATANABE Toshio |
| 25 | HATA Kei | 80 | KOIKE Yuriko | 135 | SAKAKIBARA Eisuke | 190 | WATANABE Yoshihiro |
| 26 | HATAKEYAMA Noboru | 81 | KONOE Tadateru | 136 | SAKAMOTO Masahiro | 191 | YAMAMOTO Mikiko |
| 27 | HATTORI Kenji | 82 | KUBO Fumiaki | 137 | SAKONJO Naotoshi | 192 | YAMANE Ryuuji |
| 28 | HAYASHI Akira | 83 | KUGO Tatsuya | 138 | SAKURADA Jun | 193 | YAMASHITA Eiji |
| 29 | HIDAKA Kazuo | 84 | KURODA Makoto | 139 | SAKUTA Masaaki | 194 | YAMAUCHI Masayuki |
| 30 | HIRABAYASHI Hiroshi | 85 | KUSE Masahito | 140 | SATO Yukio | 195 | YAMAZAWA Ippei |
| 31 | HIRAIZUMI Wataru | 86 | MAEDA Takeshi | 141 | SAWA Hidetake | 196 | YANO Takuya |
| 32 | HIRANUMA Takeo | 87 | MANO Teruhiko | 142 | SAWAI Hiroyasu | 197 | YASUE Noriko |
| 33 | HIRONAKA Wakako | 88 | MASAKI Hisane | 143 | SAWAI Teruyuki | 198 | YASUOKA Takaaki |
| 34 | HIRONO Ryokichi | 89 | MATSUI Akira | 144 | SHIDORI Gakushu | 199 | YAYAMA Taro |
| 35 | HONMA Masayoshi | 90 | MATSUMOTO Hiroshi | 145 | SHIKATA Toshiyuki | 200 | YONEMOTO Shohei |
| 36 | HORIUCHI Mitsuko | 91 | MATSUMURA Masahiro | 146 | SHIMADA Haruo | 201 | YOSHIDA Haruki |
| 37 | HOSODA Hiroyuki | 92 | MIYAMOTO Nobuo | 147 | SHIMIZU Yoshikazu | 202 | YOSHIDA Yasuhiko |
| 38 | HOSOKAWA Daisuke | 93 | MIYASAKA Naofumi | 148 | SHINDO Eiichi | 203 | YUSHITA Hiroyuki |
| 39 | ICHIKAWA Isao | 94 | MIYAWAKI Raisuke | 149 | SHINOTSUKA Tohru | ||
| 40 | IGUCHI Haruo | 95 | MIZOBUCHI Masaki | 150 | SHIOZAKI Yasuhisa | ||
| 41 | IGUCHI Yasushi | 96 | MOGI Kenzaburo | 151 | SHIRAISHI Takeo | ||
| 42 | IKEDA Sogo | 97 | MORI Toshimitsu | 152 | SOEYA Yoshihide | ||
| 43 | IKEO Aiko | 98 | MORII Toshiharu | 153 | SONE Yasunori | ||
| 44 | INA Hisayoshi | 99 | MORIMOTO Satoshi | 154 | SUGIUCHI Naotoshi | ||
| 45 | INOGUCHI Kuniko | 100 | MURAKAMI Masayasu | 155 | SUZUKI Keisuke | ||
| 46 | INOGUCHI Takashi | 101 | NABESHIMA Keizo | 156 | SUZUKI Takahiro | ||
| 47 | ISHIGAKI Yasuji | 102 | NAGANO Shinichiro | 157 | SUZUKI Toichi | ||
| 48 | ISHIHARA Shintaro | 103 | NAITO Masahisa | 158 | SUZUKI Tomohiro | ||
| 49 | ISHIHARA Yusuke | 104 | NAKABE Yuzuru | 159 | SUZUKI Yoshio | ||
| 50 | ISHIZU Tomoyuki | 105 | NAKAMOTO Reishi | 160 | TAHARA Soichiro | ||
| 51 | ISHIZUKA Yoshikazu | 106 | NAKAMURA Masaya | 161 | TAIDA Hideya | ||
| 52 | ITO Eisei | 107 | NAKANISHI Hiroshi | 162 | TAJIMA Takashi | ||
| 53 | ITO Kenichi | 108 | NAKATANI Kazuhiro | 163 | TAKAGI Nobuyuki | ||
| 54 | ITO Masanori | 109 | NAKAYAMA Fumimaro | 164 | TAKAGI Seiichiro | ||
| 55 | ITO Michio | 110 | NARITA Hironari | 165 | TAKAHARA Akio |
Additionally there are 68 Associate Individual Members whose names are not shown here.
(In alphabetical order)
Copyright (C) 2011 The Japan Forum on International Relations (JFIR). All Rights Reserved.